31.5" Asus ProArt PA329CRV, IPS 4K/3840x2160, 5 ms, HDR10, höjdjusterbar, pivot, 2xHDMI/2xDP/USB-C 96W, högtalare, USB 3.2-hubb
ASUS 90LM02C0-B01K70
ASUS ProArt Display PA329CRV Professional Monitor – 32-inch (31.5-inch viewable), IPS, 4K UHD (3840 x 2160), 98% DCI-P3, Color Accuracy ?E < 2, Calman Verified, USB-C PD 96W, VESA DisplayHDR 400, VESA MediaSync, Ergonomic Stand, Green Sustainability
• 31.5-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel
• Wide color gamut with 98% DCI-P3 coverage
• Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
• Extensive connectivity including DP over USB-C™ with 96W Power Delivery, DisplayPort (MST), HDMI and USB hub
• Slim profile and smaller base also comes with wall mountable for desk space saving
• Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
• Green Sustainability: paper packaging and energy-efficient environmental standards
• 31.5-inch 4K (3840 x 2160) LED backlight HDR display with 178° wide-view IPS panel
• Wide color gamut with 98% DCI-P3 coverage
• Calman Verified with factory calibrated for excellent Delta E < 2 color accuracy
• Extensive connectivity including DP over USB-C™ with 96W Power Delivery, DisplayPort (MST), HDMI and USB hub
• Slim profile and smaller base also comes with wall mountable for desk space saving
• Ergonomic design with tilt, swivel, pivot and height adjustments for a comfortable viewing experience
• Green Sustainability: paper packaging and energy-efficient environmental standards
31,5 tum
Art.nr: 18692
{$antal} {$enhet} i Centrallager (1-2 dagar)
8 990 kr
285,40 kr / tum
Produktspecifikation
Display
| Storlek (tum) | 31,5" |
| Paneltyp | IPS |
| Upplösning | 3840 x 2160 pixlar |
| Max uppdateringsfrekvens | 60 Hz |
| Svarstid (medel) | 5 ms |
| Skärmform | Platt |
| Betraktningsvinkel (horisontell) | 178° |
| Betraktningsvinkel (vertikal) | 178° |
| Kontrastförhållande (medel) | 1000:1 |
| Kontrastförhållande (dynamisk) | 3000:1 |
| Native bildförhållande | 16:9 |
| Pixeltäthet | 140 ppi |
| Skärmtyp | LCD |
| Ljusstyrka | 350 cd/m² |
| HD typ | 4K Ultra HD |
| HDR-stöd | Ja |
| Typ av bakgrundsbelysning | LED |
| Ljusstyrka (max) | 400 cd/m² |
| RGB-färgrymd | DCI-P3 |
| DCI-P3-täckning | 98% |
| HDR-teknik (High Dynamic Range) | High Dynamic Range 10 (HDR10) |
| sRGB-täckning (typisk) | 100% |
Anslutningar
| Antal HDMI | 2 |
| Antal DisplayPort | 2 |
| Antal hörlursutgångar | 1 |
| Inbyggd USB-hubb | Ja |
| Antal USB typ A-portar nedströms | 3 |
| Antal USB typ C-portar nedströms | 1 |
| HDMI-version | 2.0 |
| DisplayPort-version | 1.4 |
| USB-hubbversion | 3.2 Gen 1 (3.1 Gen 1) |
| USB-strömförsörjning upp till | 96 W |
| USB-strömförsörjning upp till | Ja |
Design
| Produktens färg | Svart |
Ergonomi
| Höjdjustering | 13 cm |
| Höjdjustering | Ja |
| Lutningsjustering | Ja |
| Lutningsvinkel | -5 - 23° |
| Svängbara | Ja |
| Hållare | -30 - 30° |
| VESA-fäste | Ja |
| VESA-montering | 100 x 100 mm |
| Pivot vinkel | -90 - 90° |
Multimedia
| Inbyggd kamera | Nej |
| Inbyggda högtalare | Ja |
| Antal högtalare | 2 |
| Uteffekt (RMS) | 4 W |
Strömtillförsel
| Strömförbrukning (vanlig) | 26,22 W |
Vikt & dimension
| Bredd (utan stativ) | 713,8 mm |
| Höjd (utan stativ) | 419,3 mm |
| Djup (utan stativ) | 44,7 mm |
| Vikt (utan stativ) | 6,7 kg |
| Bredd (med stativ) | 713,8 mm |
| Höjd (med stativ) | 617,7 mm |
| Djup (med stativ) | 240 mm |
| Vikt (med stativ) | 9,9 kg |
Fabrikat
| Tillverkare | ASUS |
| SKU | 90LM02C0-B01K70 |
| Produktlänk | https://www.asus.com/displays-desktops/monitors/proart/proart-display-pa329crv/ |
Display
| Storlek (tum) | 31,5" |
| Paneltyp | IPS |
| Upplösning | 3840 x 2160 pixlar |
| Max uppdateringsfrekvens | 60 Hz |
| Svarstid (medel) | 5 ms |
| Skärmform | Platt |
| Betraktningsvinkel (horisontell) | 178° |
| Betraktningsvinkel (vertikal) | 178° |
| Kontrastförhållande (medel) | 1000:1 |
| Kontrastförhållande (dynamisk) | 3000:1 |
| Native bildförhållande | 16:9 |
| Pixeltäthet | 140 ppi |
| Skärmtyp | LCD |
| Ljusstyrka | 350 cd/m² |
| HD typ | 4K Ultra HD |
| HDR-stöd | Ja |
| Typ av bakgrundsbelysning | LED |
| Ljusstyrka (max) | 400 cd/m² |
| RGB-färgrymd | DCI-P3 |
| DCI-P3-täckning | 98% |
| HDR-teknik (High Dynamic Range) | High Dynamic Range 10 (HDR10) |
| sRGB-täckning (typisk) | 100% |
Anslutningar
| Antal HDMI | 2 |
| Antal DisplayPort | 2 |
| Antal hörlursutgångar | 1 |
| Inbyggd USB-hubb | Ja |
| Antal USB typ A-portar nedströms | 3 |
| Antal USB typ C-portar nedströms | 1 |
| HDMI-version | 2.0 |
| DisplayPort-version | 1.4 |
| USB-hubbversion | 3.2 Gen 1 (3.1 Gen 1) |
| USB-strömförsörjning upp till | 96 W |
| USB-strömförsörjning upp till | Ja |
Design
| Produktens färg | Svart |
Ergonomi
| Höjdjustering | 13 cm |
| Höjdjustering | Ja |
| Lutningsjustering | Ja |
| Lutningsvinkel | -5 - 23° |
| Svängbara | Ja |
| Hållare | -30 - 30° |
| VESA-fäste | Ja |
| VESA-montering | 100 x 100 mm |
| Pivot vinkel | -90 - 90° |
Multimedia
| Inbyggd kamera | Nej |
| Inbyggda högtalare | Ja |
| Antal högtalare | 2 |
| Uteffekt (RMS) | 4 W |
Strömtillförsel
| Strömförbrukning (vanlig) | 26,22 W |
Vikt & dimension
| Bredd (utan stativ) | 713,8 mm |
| Höjd (utan stativ) | 419,3 mm |
| Djup (utan stativ) | 44,7 mm |
| Vikt (utan stativ) | 6,7 kg |
| Bredd (med stativ) | 713,8 mm |
| Höjd (med stativ) | 617,7 mm |
| Djup (med stativ) | 240 mm |
| Vikt (med stativ) | 9,9 kg |
Fabrikat
| Tillverkare | ASUS |
| SKU | 90LM02C0-B01K70 |
| Produktlänk | https://www.asus.com/displays-desktops/monitors/proart/proart-display-pa329crv/ |





